Spend
$8,810
goal $16,614
↓ -47.0%· proj EOD $16,258
Revenue
$28,982
goal $52,833
↓ -45.1%· proj EOD $53,485
MER
3.29
goal 3.18
↑ +3.4%
Day elapsed
54%
linear projection
Intraday Spend & Revenue Trend
Cumulative through the PT day · 15-minute buckets · 15 points
SpendRevenue
Spend share by platform
- Google SRI36.6%3,149.78
- FB SRI30.4%2,619.58
- Google SA24.3%2,092.80
- Taboola2.3%195.06
- Other6.4%551.46
Spend by Platform
| Platform | Status | Amount |
|---|---|---|
| Google SRI | LIVE | $3,149.78 |
| Google SA | LIVE | $2,092.80 |
| FB SRI | LIVE | $2,619.58 |
| FB SA | LIVE | $0.00 |
| Amazon Adsshowing last value | ERR | $201.38 |
| LIVE | $78.47 | |
| Grapevine | AUTO | $153.84 |
| TTaboola | MANUAL | $195.06 |
| AArcher | MANUAL | $81.28 |
| LLevanta | MANUAL | $81.28 |
| WWhitelisting Fee | MANUAL | $3.25 |
| AAmazon Fee | MANUAL | $39.55 |
| YT Integrated Ads | OFF | $0.00 |
| AAxon | MANUAL | $37.93 |
| SShareasale | MANUAL | $27.09 |
| CCTV | OFF | $0.00 |
| CBonus | MANUAL | $48.77 |
| BBonus | OFF | $0.00 |
| Total | $8,810.06 | |
Revenue by Source
| Platform | Status | Amount |
|---|---|---|
| SRI Labs Revenue | LIVE | $18,894.93 |
| Skin Research Institute Revenue | LIVE | $2,426.08 |
| SRI Wellness Revenue | LIVE | $28.99 |
| Amazon Seller Revenue | LIVE | $7,632.17 |
| Total | $28,982.17 | |
Manual averages
Daily avg spend, prorated by % of PT day elapsed. Toggle off to exclude.
| Platform | Daily avg | Active |
|---|
Manual revenue
Amazon Seller revenue fallback until SP-API connects. Enter actual revenue so far today (shown at full value, not prorated).
Amazon Seller Revenue$Pull a rough number from Seller Central → Business Reports
