Spend
$13,958
goal $16,614
↓ -16.0%· proj EOD $15,673
Revenue
$45,681
goal $52,833
↓ -13.5%· proj EOD $51,294
MER
3.27
goal 3.18
↑ +2.9%
Day elapsed
89%
linear projection
Intraday Spend & Revenue Trend
Cumulative through the PT day · 15-minute buckets · 37 points
SpendRevenue
Spend share by platform
- Google SRI36.0%5,027.02
- FB SRI27.7%3,869.07
- Google SA23.3%3,248.18
- Amazon Ads5.5%772.48
- Other7.5%1,041.07
Spend by Platform
| Platform | Status | Amount |
|---|---|---|
| Google SRI | LIVE | $5,027.02 |
| Google SA | LIVE | $3,248.18 |
| FB SRI | LIVE | $3,869.07 |
| FB SA | LIVE | $0.00 |
| Amazon Ads | LIVE | $772.48 |
| LIVE | $97.60 | |
| Grapevine | AUTO | $243.60 |
| TTaboola | MANUAL | $267.13 |
| AArcher | MANUAL | $89.04 |
| LLevanta | MANUAL | $133.56 |
| Whitelisting Fee | MANUAL | $5.34 |
| Amazon Fee | OFF | $0.00 |
| AAxon | MANUAL | $80.14 |
| Shareasale | MANUAL | $44.52 |
| CCTV | OFF | $0.00 |
| CBonus | MANUAL | $80.14 |
| YT Integrated Ads | OFF | $0.00 |
| BBonus | OFF | $0.00 |
| Total | $13,957.82 | |
Revenue by Source
| Platform | Status | Amount |
|---|---|---|
| SRI Labs Revenue | LIVE | $30,722.42 |
| Skin Research Institute Revenue | LIVE | $3,343.59 |
| SRI Wellness Revenue | LIVE | $41.98 |
| Amazon Seller Revenue | LIVE | $11,573.16 |
| Total | $45,681.15 | |
Manual averages
0 active · $0/day total · click to edit
